Pay per building. No per-user fees. No hidden costs. The more buildings you manage, the less you pay per building.
The complete FM platform for teams who don't need AI reporting.
1–10 buildings
Billed annually · save £4/building/month
11–25 buildings
26+ buildings
Everything in Starter, plus Pulse AI insights and reports.
1–10 buildings
Billed annually · save £5/building/month
11–25 buildings
26+ buildings
With 18 buildings you fall into the 11–25 band. Monthly: 18 × £17 = £306/month. Annual: 18 × £13.60 × 12 = £2,937.60/year (saving £734.40 vs monthly). Unlimited users included — no per-seat costs.
| Feature | Starter | Pro |
|---|---|---|
| Field Operations | ||
| Jobs & Work Orders | ||
| Kanban board | ||
| Job photos, expenses & time tracking | ||
| Portal Requests (end-user submissions) | ||
| Quote & invoice workflow | ||
| Job Field Surveys | ||
| Inspections & certificates | ||
| Planned Maintenance schedules | ||
| Property & Assets | ||
| Property hierarchy (building → floor → room) | ||
| Asset register & QR labels | ||
| Lease portfolio | ||
| Asbestos register | ||
| Fleet management | ||
| Compliance & Risk | ||
| Compliance register & expiry alerts | ||
| Permit to work | ||
| Risk register | ||
| Automated risk flagging engine | ||
| Supplier contracts | ||
| Audit log | ||
| Portals & People | ||
| Contractor portal | ||
| End-user / tenant portal | ||
| Mobile app (iOS & Android) | ||
| CSAT surveys | ||
| Unlimited users | ||
| Pulse AI | ||
| AI insights dashboard | ||
| Conversational FM assistant | ||
| AI-generated narrative reports | ||
| Platform | ||
| Bulk import (Excel/CSV) | ||
| Reports & CSV exports | ||
| Calendar & events | ||
| Projects & Gantt | ||
| Email notifications & push | ||
| Support | Priority | |
No card required. No commitment. Cancel any time.
Start free trialQuestions? Email us at hello@sticky-tape.com